- Identify performance of teachers
- Identify performance of principals
- Separate evaluations from contracts
- End forced placement & dismiss ineffective teachers
- End seniority-based layoffs
- Reform or eliminate tenure
- Reward performance with pay
- Reform salary schedules
- Create high quality alternative pathways
- Establish accountability for alternative pathways
- Issue school report cards
- Provide parent notification
- Establish parent trigger
- Provide opportunity scholarships
- Promote charter establishment & expansion
- Establish accountability for charters
- Fund students fairly
- Enable Equitable Access to Facilities
- Finance charter facilities
- Establish state and mayoral control
- Promote fiscal transparency and accountabilility
- Establish management alternatives
- Promote staffing and programmatic flexibility
- Promote Pension Reform
State Policy Report Card 2014
StudentsFirst created the State Policy Report Card (SPRC) to raise awareness about the education policies in each state and the need for change to more student-centered policies.
See what your state is doing to transform education and put students first.
Filter By Grade
Choose a pillar
Overall
Top 10
National Avg.
Overall Grade
1.40
Overall GPA
D+
Overall Rank
N/A
| Rank | State | Overall Grade | Overall GPA | Grade |
Grade |
Grade |
Report |
|---|---|---|---|---|---|---|---|
| N/A | National | D+ | 1.40 | C- | D- | D+ | |
| 39 | Alabama | D | 1.00 | D- | D | D | |
| 33 | Alaska | D | 1.21 | D+ | F | C | |
| 11 | Arizona | C- | 1.88 | C+ | D | D+ | |
| 28 | Arkansas | D | 1.29 | D+ | D | D | |
| 43 | California | D- | 0.81 | D- | D- | D | |
| 7 | Colorado | C | 2.06 | B | D- | C | |
| 24 | Connecticut | D+ | 1.40 | C | F | C | |
| 12 | Delaware | C- | 1.83 | C+ | D- | C- | |
| 5 | District of Columbia | C+ | 2.38 | B- | D+ | C+ | |
| 2 | Florida | B- | 2.71 | A- | C | D+ | |
| 14 | Georgia | C- | 1.75 | C+ | D | D | |
| 7 | Hawaii | C | 2.06 | C+ | C- | D+ | |
| 40 | Idaho | D- | 0.88 | D | F | D+ | |
| 24 | Illinois | D+ | 1.40 | C | F | C | |
| 3 | Indiana | C+ | 2.67 | B- | C+ | C+ | |
| 46 | Iowa | F | 0.63 | D- | F | D+ | |
| 36 | Kansas | D | 1.02 | D | F | C+ | |
| 40 | Kentucky | D- | 0.88 | D+ | F | D- | |
| 1 | Louisiana | B- | 2.92 | A- | C+ | C- | |
| 28 | Maine | D | 1.29 | D+ | D+ | D- | |
| 27 | Maryland | D+ | 1.35 | D+ | D- | D+ | |
| 21 | Massachusetts | D+ | 1.48 | D+ | D- | C | |
| 9 | Michigan | C- | 1.96 | B- | F | C+ | |
| 34 | Minnesota | D | 1.19 | D+ | F | D | |
| 23 | Mississippi | D+ | 1.44 | D+ | D+ | D | |
| 36 | Missouri | D | 1.02 | D- | D | D | |
| 50 | Montana | F | 0.44 | D- | F | F | |
| 47 | Nebraska | F | 0.56 | D- | F | D | |
| 13 | Nevada | C- | 1.77 | C+ | D | D | |
| 42 | New Hampshire | D- | 0.83 | D | F | F | |
| 31 | New Jersey | D | 1.23 | C- | F | D | |
| 24 | New Mexico | D+ | 1.40 | D+ | D+ | D | |
| 28 | New York | D | 1.29 | D+ | F | C+ | |
| 15 | North Carolina | D+ | 1.63 | C- | D | C- | |
| 51 | North Dakota | F | 0.40 | F | F | F | |
| 10 | Ohio | C- | 1.92 | D+ | C | C | |
| 17 | Oklahoma | D+ | 1.54 | C+ | D- | D | |
| 36 | Oregon | D | 1.02 | D+ | F | D | |
| 20 | Pennsylvania | D+ | 1.50 | C- | D- | C | |
| 4 | Rhode Island | C+ | 2.40 | B- | C- | C+ | |
| 35 | South Carolina | D | 1.06 | D- | D | D+ | |
| 43 | South Dakota | D- | 0.81 | D | F | D | |
| 6 | Tennessee | C | 2.10 | B- | D | C+ | |
| 31 | Texas | D | 1.23 | C- | F | D | |
| 16 | Utah | D+ | 1.58 | C | D | D+ | |
| 49 | Vermont | F | 0.48 | F | F | D | |
| 17 | Virginia | D+ | 1.54 | D+ | D | C+ | |
| 19 | Washington | D+ | 1.52 | D+ | D | C | |
| 48 | West Virginia | F | 0.50 | D- | F | D- | |
| 21 | Wisconsin | D+ | 1.48 | C- | D | D+ | |
| 45 | Wyoming | F | 0.65 | D- | F | D |
StudentsFirst created the State Policy Report Card (SPRC) to raise awareness about the education policies in each state and the need for change to more student-centered policies. With the Report Card, we can assess whether a state's policy environment supports an education system that meets the needs of every child and prepares them for life-long success.
To grade each state, StudentsFirst designed a rubric for each of the 24 policy objectives in the Report Card. We analyzed and scored each state's policies using a 0 to 4 scale, with 4 representing the strongest lever for reform. Of the 24 policies, 12 are considered to be anchor policies and therefore receive a higher weight in terms of scoring. After scoring each objective, grade point averages (GPAs) were calculated for each state.
There is a lot you can do to help improve the public education system in your community. Start by using the StudentsFirst SPRC to look up your state's education laws and policies and see how your state is doing. As you learn more, reach out to leaders in your community, such as school board members, elected officials, or advocacy groups like StudentsFirst. Ask questions and start advocating for the changes you want to see in your schools now.